100 % Manufactured in Papua New Guinea in conformance with AS / NZS 2041: 1998 ” Buried Corrugated Metal Structures”.
Nestable pipe is manufactured from 2 half circles that “Nest” together in easily transported bundles of culverting, drainage pipe or troughing for diameters from 300 mm up to 2000 mm.
Note: We also manufacture AS 2041 Class 1 Lapped seam Nestable Pipe (Bolted Seams) This is available at extra cost. Over 99% of Nestable Pipes in PNG are Flanged for compatibility and cost savings.
The table below provides the Heights of cover & gauge selection requirements for the standard range of circular pipes under T44 Highway loading when installed in compliance with AS/ NZS 2041:1998 – contact us for advice on other load situations.
Available Sizes
Nominal Diameter (mm) | End Area (m²) | Steel Thickness (mm) | Maximum Height of Cover (m) | |
---|---|---|---|---|
300 | 0.07 | 2.0 | 34.4 | |
450 | 0.16 | 2.0 | 22.8 | |
600 | 0.28 | 2.0 | 17.0 | Stock size |
750 | 0.44 | 2.0 | 13.4 | |
900 | 0.64 | 2.5 | 14.1 | Stock size |
1,050 | 0.87 | 2.5 | 12.0 | |
1,200 | 1.13 | 2.5 | 10.3 | Stock size |
1,350 | 1.43 | 2.5 | 9.0 | |
1,500 | 1.77 | 3.5 | 12.3 | Stock size |
1,650 | 2.14 | 3.5 | 11.1 | |
1,800 | 2.55 | 3.5 | 10.0 | Stock size |
1,950 | 2.99 | 3.5 | 9.1 |
Contact us about this product
Error: Contact form not found.